Name | Chemical Symbol | Number of protons | Number of neutrons | Number of electrons | Atomic Number | Mass Number | Number of valence electrons | Lewis Dot Diagram |
Hydrogen | ||||||||
Helium | ||||||||
Lithium | ||||||||
Beryllium | ||||||||
Boron | ||||||||
Carbon | ||||||||
Nitrogen | ||||||||
Oxygen | ||||||||
Fluorine | ||||||||
Neon | ||||||||
Sodium | ||||||||
Magnesium | ||||||||
Aluminum | ||||||||
Silicon | ||||||||
Phosphorous | ||||||||
Sulfur | ||||||||
Chlorine | ||||||||
Argon | ||||||||
Potassium | ||||||||
Calcium |
The vocabulary for this section is as follows:
atom, atomic mass, atomic number, chemical properties, chemical symbol, electron, electron cloud, element, ion, isotope, matter, mass number, neutron, nucleus, physical properties, proton, quark, radioactivity, valence electrons
You can find a copy of the periodic table at http://ptable.com/
No comments:
Post a Comment